top of page
2023 Trial Schedule & Results
Location | Open Results | Amateur Results | Qualifying Results | Derby Results | Number |
---|---|---|---|---|---|
Pinetree Retriever Club
February 24-26,2023 | 1ST- Kobach & Peanut, New AFC, NARC Qualified, 2nd Andrew & Mickey, 4th Leigh Windham & Zeke,
Jams Whiskey B & Charlie | 1st Bill Barstow & Wyatt | 2nd John Lynch & Finn, Owners Tim & Tami Thompson, RJ Cappy | x | 1 |
SWGA - Retriever Club March 4-6, 2023 | 3rd Bill Barstow OH & Susie,
RJ Andrew Curtis & Peaches, Owner Julie Kobach, -
Jams Cindie & Lauren Little & Beezie,
Mickey, Owner Nan Hegerty, Speedy & Don Martin OH
| 2nd Bill Barstow OH & Susie, Qualified for NARC,
4th Bert Windham & Luke, Qualified for NARC,
Jam Bert Windham OH & Raymond | *1st Dawson, Owners Bill & Pat Barstow,
* 2nd Dewey, Owners Don & Donna Martin,
*3rd Finn, Owners Tim & Tami Thompson,
*4th Goose, Owners Joel & Barb Enochs,
*RJ Scooter, Owner Bert Windham. Handled by John Lynch. | x | 2 |
North Florida Retriever Club March 10-12, 2023 | 1st Sue, Jerry Day H- Andrew-
4th Luke O/H Bert - Jam Zeke, O/H Leigh | 3rd Luke O/H Bert, Jam- Zeke O/H Leigh | x | x | 3 |
Snowbird of Cairo Retriever Club - March 31, April 1-2, 2023 | 1st -Mickey-Qualified for National Open - O/Nan Hegerty --H/ Andrew - - - - Jams to Peanut and Grit | RJ--Raymond/ OH Leigh, Luke O/H Bert and Zeke O/H Leigh | 2nd Scooter- O/ Bert Windham H/ John 3rd - Goose- O/Joel Enochs - H/ John | Jam- Nellie- O/ Bill Barstow H/ John | 4 |
North Florida Retriever Club April 4-9, 2023 | 3rd-- Alex-- O/ Patrica Nell H/ Andrew | RJ. Peanut- O/H Julie Kobach | x | x | 5 |
PRTA - Retriever Club------- April 6-8, 2023 | x | x | x | 1st Dewey-O/Don & Dona Martin H/John Lynch--R. J. Goose- O/Joel Enochs-H/John Lynch | 6 |
Witcha Falls R. C.March 10-12, 2023 | 4TH Susie- O/H Bill Barstow | Didn't run | Didn't run | 7 | |
Missouri River R. C. April 28-30, 2023 | x | x | 2ND Cappy O/H Marty Kirby | 8 | |
Greater Atlanta R. C. April 28-30, 2023 | 1ST Zeke O/H Leigh, RJ - Raymond O/H Bert | 4th Susie O/H Bill Barstow RJ Zeke O/H Leigh Jam Raymond--Jam Dawson- Jam Luke | x | x | 9 |
Tall Pines Retriever Club May 5-7-2023 | 1st Raymond/ O/H Bert Windham | 1st Luke O/H Leigh Windham 3rd Susie, O/H Bill Barstow | 10 | ||
Madison Retriever Club -- May 5-7, 2023 | 10 | ||||
Blue Ridge R. C. May 19-21/2023 | 1st Raymond- Titled and Qualified for NARC O/H Bert Windham | 11 | |||
Wisconsin Amateur R. C. May 12-14, 2023 | 11 | ||||
Retriever Club of Alaska Spring Field Trial June 2-4/2023 | 2nd Whiskey O/H Mary Bixby | 12 | |||
Manitowoc Retriever Club May 25-27, 2023 | 4th Grace O/Adele Dilschneider H/ Andrew | 12 | |||
Watopa Retriever Club -- June 1-4, 2023 | 1st Sue--Titled & Qualified for NRC- Jerry Day/ Andrew 3rd Peanut- O/ Julie Kobach H/ Andrew | x | x | 13 | |
Retriever Club of Alaska #2 June 9-11 | 3rd- Whiskey- O/H Mary Bixby- 4th Beezie- Cindi Little- Jam Susie- Bill Barstow | 4th Whiskey- Mary Bixby | 13 | ||
Blackhawk Retriever Club -- June 9-11, 2023 | 1st Wyatt-O/ Bill Barstow H Andrew. 3rd Place - Mickey O/Nan Hegerty RJ- Tripp O/ Jeff Schilz - Jam Alex- O/ Pat Nell | Jam to LuLu - Mary Spangler | 3rd - Preacher- O/ Rob Roberts H/ John Lynch 4th Nellie- O/ Bill Barstow H/ John Lynch | 14 | |
NATIONAL AMATEUR RETRIEVER CLUB | 1ST PLACE-- RAYMOND FOR SHERIFF- O/H BERT WINDHAM & LEIGH -- FINALIST - Zeke O/H Leigh & Bert and Tom Strickland | 14 | |||
Fairbanks R. C. #2 July 14-16 | 1st Whiskey- O/H Mary Bixby 2nd Splash- O/H Cindi Little- 3rd - May- O/H Cindi Little | 2nd- Beezie- O/H Lauren Little- RJ-May - Cindi | 15 | ||
Fairbanks R. C. #1 July 7-9 | 2nd - Beezie- O/H Lauren & Cindi Little | 3rd- May- Cindi Little - 4th - Whiskey- Mary Bixby | 15 | ||
Gopher State R. C. 7/14-7/16 | Jams- Zeke, Chance & Riley | 16 | |||
Chippewa Valley R. C. D/Q--July 22-23 | RJ- C.J.- O/H Randy Spangler | 1st - Tommy Girl- O-Julie Kobach H-John Lynch, 4th- Hazel-O Cary Hunkel-H John Lynch | 17 | ||
Retriever Club of Alaska #1 July 28-30 | 2nd Susie- O/H Bill Barstow 4th Whiskey-O/H Mary Bixby-- RJ -Beezie | RJ - Beezie- Cindi | 18 | ||
Retriever Club of Alaska #2 August 4-6 | 1st. Bezzie O/H Cindi & Lauren Little 2nd Whiskey - O/H Mary Bixby RJ -May O/H Cindi Little | 3rd - Splash-O/H Cindi Little 4th - Whiskey- Mary Bixby - J- Beezie O/H Cindi | 19 | ||
Madison R. C. August 4-6 | RJ- Raymond- Jams- Pancho, Chance, Charlie, Wyatt, Grace | 20 | |||
Central Wisconsin Muddy Waters -- August 18-20 | 3rd- Wyatt O/Bill Barstow, H Andrew Curtis RJ Zeke - Jam Sue | 21 | |||
Blackhawk R. C. August 25-27 | 1st -Sue O/ Jerry Day, H/ Andrew, 3rd Alex O/Pat Nell H/Andrew Jams: Peanut, O/Julie Kobach, Pancho, O/ Deb Marmarelli | 1st - Luke O/Bert & Leigh Windham H/ Leigh, 4th Peanut, O/H Julie Kobach, RJ- Zeke O/H Leigh Windham | 3rd Nellie, O/Bill Barstow, H/ John Lynch, RJ- Whiskey O/ W & T Curtis H/ John, James to Jag O/ Anna Morrison H/John | 3rd RIP O/ Randy Spangler H/John Lynch, 4th Preacher O/ Rob Rogers H/John Lynch, | 22 |
Wisconsin Amateur R. C. September 15-17 | 2nd Tommy Girl O/ Julie Kobach H/John Lynch , Jam, Preacher O Rob Rodger / John Lynch | 23 | |||
Watopa R. C. September 22-24 | 2nd Chance Lee/ O Greg Lee H/ Andrew 3rd Susan O/Bill Barstow H/Andrew 4th Sue O/Jerry Day H/ Andrew | 2nd Sprarky O/H Randy Spangler 4th Lady O/H Cary Hunkel Jam: Grit O/H Joel Enochs | 24 | ||
Chippewa Valley R. C. September 29- October 1 | 25 | ||||
Ozaukee R. C. October 5-8 | 26 |
bottom of page